Cheap Flights to Bali
The tropical paradise of the island of Bali, Indonesia, is a dream place for travelers from all over the world. Its beautiful beaches, warm blue waters, the friendliness of its people altogether make Bali a very popular holiday destination.
Also known as the island of the gods, Bali is ideal for all types of travelers: backpackers, explorers, adventurers or those who are just looking for a relaxing trip in a paradisiacal environment.
Bali may seem like a small place to travel (you can travel the entire island of Bali by car in a day) but its importance as a tourist destination is enormous. In Bali there are many things to do and what to visit: extensive rice plantations, good surf spots and other water activities, as well as its magical temples (the island is mostly Hindu), fascinating dance shows and white sand beaches where you can lie in the sun and enjoy its turquoise waters.
So here is your place to search for cheap flights to Bali for the next months ahead. The results are automatically updated by our search engine, but they are subject to the complex airlines own pricing update system. So, small variations may occur every other hour.
If you’d like to have another cheap flights route included in this page, contact us and we’ll happily add it.
Cheap flights to Bali for the next months
Cheap flights to Denpasar (Bali)
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Surabaya | 10 June 2023 | 14 June 2023 | Tickets from 65 |
Jakarta | 12 June 2023 | 15 June 2023 | Tickets from 82 |
Labuan Bajo | 10 June 2023 | 12 June 2023 | Tickets from 118 |
Bandung | 7 July 2023 | 9 July 2023 | Tickets from 123 |
Kuala Lumpur | 15 January 2024 | 18 January 2024 | Tickets from 135 |
Singapore | 9 October 2023 | 15 October 2023 | Tickets from 145 |
Bangkok | 14 November 2023 | 20 November 2023 | Tickets from 151 |
Manila | 10 November 2023 | 14 November 2023 | Tickets from 154 |
Cebu City | 18 October 2023 | 21 October 2023 | Tickets from 177 |
Ho Chi Minh City | 26 June 2023 | 30 June 2023 | Tickets from 193 |
Phuket | 8 October 2023 | 11 October 2023 | Tickets from 197 |
Johor Bharu | 13 June 2023 | 14 June 2023 | Tickets from 208 |
Hanoi | 31 August 2023 | 6 September 2023 | Tickets from 217 |
Kuala Namu | 6 July 2023 | 9 July 2023 | Tickets from 229 |
Langkawi | 18 September 2023 | 21 September 2023 | Tickets from 236 |
Guangzhou | 16 September 2023 | 18 September 2023 | Tickets from 271 |
Nha Trang | 15 July 2023 | 21 July 2023 | Tickets from 279 |
Hong Kong | 10 September 2023 | 15 September 2023 | Tickets from 291 |
Ende | 11 June 2023 | 12 June 2023 | Tickets from 294 |
Seoul | 10 November 2023 | 14 November 2023 | Tickets from 295 |
Krabi | 14 July 2023 | 16 July 2023 | Tickets from 301 |
Phnom Penh | 10 July 2023 | 16 July 2023 | Tickets from 305 |
Da Nang | 20 June 2023 | 24 June 2023 | Tickets from 320 |
Surat Thani | 13 June 2023 | 18 June 2023 | Tickets from 324 |
Yogyakarta | 2 July 2023 | 4 July 2023 | Tickets from 325 |
Beijing | 8 October 2023 | 13 October 2023 | Tickets from 335 |
Siem Reap | 24 June 2023 | 25 June 2023 | Tickets from 336 |
Delhi | 1 August 2023 | 7 August 2023 | Tickets from 384 |
Shanghai | 27 August 2023 | 1 September 2023 | Tickets from 388 |
Taipei | 8 October 2023 | 14 October 2023 | Tickets from 401 |
Tokyo | 7 July 2023 | 10 July 2023 | Tickets from 401 |
Osaka | 9 July 2023 | 13 July 2023 | Tickets from 405 |
Colombo | 2 August 2023 | 6 August 2023 | Tickets from 420 |
Busan | 8 September 2023 | 14 September 2023 | Tickets from 425 |
Utapao | 3 July 2023 | 6 July 2023 | Tickets from 433 |
Sydney | 3 August 2023 | 8 August 2023 | Tickets from 444 |
Mumbai | 5 September 2023 | 11 September 2023 | Tickets from 450 |
Brisbane | 20 July 2023 | 24 July 2023 | Tickets from 468 |
Yanji | 20 July 2023 | 26 July 2023 | Tickets from 480 |
Harbin | 25 June 2023 | 29 June 2023 | Tickets from 489 |
Macau | 12 June 2023 | 13 June 2023 | Tickets from 491 |
Koh Samui | 20 June 2023 | 23 June 2023 | Tickets from 491 |
Sanya | 7 October 2023 | 13 October 2023 | Tickets from 506 |
Dhaka | 19 June 2023 | 24 June 2023 | Tickets from 509 |
Melbourne | 18 June 2023 | 24 June 2023 | Tickets from 515 |
Goa | 16 July 2023 | 20 July 2023 | Tickets from 518 |
Dubai | 18 October 2023 | 24 October 2023 | Tickets from 527 |
Hyderabad | 16 June 2023 | 20 June 2023 | Tickets from 551 |
Male | 17 June 2023 | 20 June 2023 | Tickets from 602 |
Moscow | 13 September 2023 | 16 September 2023 | Tickets from 609 |
Adelaide | 30 December 2023 | 5 January 2024 | Tickets from 711 |
Abu Dhabi | 10 July 2023 | 16 July 2023 | Tickets from 724 |
Coolangatta (Gold Coast) | 25 June 2023 | 1 July 2023 | Tickets from 750 |
Istanbul | 22 September 2023 | 27 September 2023 | Tickets from 757 |
Cairo | 4 November 2023 | 10 November 2023 | Tickets from 787 |
Muscat | 7 July 2023 | 12 July 2023 | Tickets from 804 |
Irkutsk | 14 November 2023 | 20 November 2023 | Tickets from 822 |
Sharjah | 9 June 2023 | 13 June 2023 | Tickets from 827 |
Vilnius | 18 March 2024 | 24 March 2024 | Tickets from 827 |
Tashkent | 21 August 2023 | 25 August 2023 | Tickets from 842 |
Doha | 9 June 2023 | 15 June 2023 | Tickets from 855 |
Baku | 12 August 2023 | 18 August 2023 | Tickets from 863 |
Stuttgart | 20 November 2023 | 26 November 2023 | Tickets from 868 |
Saint Petersburg | 20 June 2023 | 26 June 2023 | Tickets from 871 |
Frankfurt | 25 August 2023 | 31 August 2023 | Tickets from 910 |
Amsterdam | 18 December 2023 | 23 December 2023 | Tickets from 925 |
Khabarovsk | 6 September 2023 | 11 September 2023 | Tickets from 926 |
Vladivostok | 17 June 2023 | 20 June 2023 | Tickets from 935 |
Paris | 8 October 2023 | 14 October 2023 | Tickets from 944 |
Astana | 14 July 2023 | 20 July 2023 | Tickets from 955 |
Yerevan | 24 July 2023 | 30 July 2023 | Tickets from 960 |
Antalya | 22 August 2023 | 28 August 2023 | Tickets from 962 |
Los Angeles | 19 February 2024 | 25 February 2024 | Tickets from 963 |
Almaty | 7 August 2023 | 11 August 2023 | Tickets from 986 |
Kutaisi | 16 June 2023 | 19 June 2023 | Tickets from 989 |
Adler/Sochi | 24 July 2023 | 30 July 2023 | Tickets from 991 |
Krasnojarsk | 12 July 2023 | 17 July 2023 | Tickets from 1 006 |
Athens | 6 September 2023 | 12 September 2023 | Tickets from 1 011 |
Ontario | 19 February 2024 | 25 February 2024 | Tickets from 1 013 |
Makhachkala | 13 June 2023 | 19 June 2023 | Tickets from 1 016 |
Volgograd | 27 August 2023 | 31 August 2023 | Tickets from 1 016 |
Nadi | 20 December 2023 | 25 December 2023 | Tickets from 1 017 |
Zurich | 4 September 2023 | 10 September 2023 | Tickets from 1 025 |
Samara | 25 August 2023 | 30 August 2023 | Tickets from 1 034 |
Tbilisi | 16 October 2023 | 22 October 2023 | Tickets from 1 037 |
Novosibirsk | 9 June 2023 | 14 June 2023 | Tickets from 1 052 |
Barcelona | 16 October 2023 | 22 October 2023 | Tickets from 1 057 |
London | 18 September 2023 | 23 September 2023 | Tickets from 1 068 |
Belgrade | 3 January 2024 | 8 January 2024 | Tickets from 1 069 |
Nizhniy Novgorod | 20 July 2023 | 24 July 2023 | Tickets from 1 075 |
Riga | 23 June 2023 | 28 June 2023 | Tickets from 1 082 |
Mineralnye Vody | 4 August 2023 | 9 August 2023 | Tickets from 1 086 |
Tel Aviv-Yafo | 5 August 2023 | 11 August 2023 | Tickets from 1 096 |
Munich | 17 July 2023 | 22 July 2023 | Tickets from 1 107 |
Helsinki | 15 June 2023 | 20 June 2023 | Tickets from 1 108 |
Izmir | 9 June 2023 | 15 June 2023 | Tickets from 1 110 |
Petrozavodsk | 27 August 2023 | 31 August 2023 | Tickets from 1 116 |
Kemerovo | 19 June 2023 | 25 June 2023 | Tickets from 1 118 |
Saratov | 28 August 2023 | 3 September 2023 | Tickets from 1 123 |
Kazan | 5 August 2023 | 9 August 2023 | Tickets from 1 123 |
Hotels in Bali with a sea-view
Which are the best hotels in Bali with a sea-view? Here you have a list of according to some criteria: three, four or five-star hotels; high ratings; all offering some juicy discount. So check it out or go straight to my accommodation page with more options.