Cheap Flights to Bali
The tropical paradise of the island of Bali, Indonesia, is a dream place for travelers from all over the world. Its beautiful beaches, warm blue waters, the friendliness of its people altogether make Bali a very popular holiday destination.
Also known as the island of the gods, Bali is ideal for all types of travelers: backpackers, explorers, adventurers or those who are just looking for a relaxing trip in a paradisiacal environment.
Bali may seem like a small place to travel (you can travel the entire island of Bali by car in a day) but its importance as a tourist destination is enormous. In Bali there are many things to do and what to visit: extensive rice plantations, good surf spots and other water activities, as well as its magical temples (the island is mostly Hindu), fascinating dance shows and white sand beaches where you can lie in the sun and enjoy its turquoise waters.
So here is your place to search for cheap flights to Bali for the next months ahead. The results are automatically updated by our search engine, but they are subject to the complex airlines own pricing update system. So, small variations may occur every other hour.
If you’d like to have another cheap flights route included in this page, contact us and we’ll happily add it.
Cheap flights to Bali for the next months
Origin | Departure date | Return date | Stops | Find Ticket |
Surabaya | 10.02.2021 | 17.02.2021 | Direct | |
Bandung | 21.01.2021 | 28.01.2021 | Direct | |
Jakarta | 04.02.2021 | 04.02.2021 | Direct | |
Kendari | 23.01.2021 | 30.01.2021 | 1 stop | |
Semarang | 22.01.2021 | 24.01.2021 | 1 stop | |
Bengkulu | 23.01.2021 | 30.01.2021 | 1 stop | |
Banjarmasin | 20.01.2021 | 27.01.2021 | 1 stop | |
Singapore | 08.03.2021 | 19.03.2021 | Direct | |
Pekanbaru | 23.01.2021 | 30.01.2021 | 1 stop | |
Yogyakarta | 20.01.2021 | 27.01.2021 | Direct | |
Bandar Lampung | 21.01.2021 | 28.01.2021 | 1 stop | |
Medan | 22.01.2021 | 29.01.2021 | 1 stop | |
Palembang | 21.01.2021 | 28.01.2021 | 1 stop | |
Batam | 29.01.2021 | 30.01.2021 | 1 stop | |
Balikpapan | 20.01.2021 | 30.01.2021 | 1 stop | |
Manila | 06.05.2021 | 03.06.2021 | Direct | |
Padang | 01.02.2021 | 15.02.2021 | 1 stop | |
Kuala Lumpur | 18.06.2021 | 30.06.2021 | Direct | |
Tanjung Redep | 21.01.2021 | 28.01.2021 | 1 stop | |
Pontianak | 25.03.2021 | 04.04.2021 | 1 stop | |
Ambon | 22.01.2021 | 29.01.2021 | 1 stop | |
Phuket | 01.08.2021 | 30.08.2021 | 1 stop | |
Bangkok | 01.06.2021 | 30.06.2021 | 1 stop | |
Hong Kong | 28.06.2021 | 11.07.2021 | 2 stops | |
Kolkata | 01.09.2021 | 08.09.2021 | 1 stop | |
Seoul | 01.07.2021 | 10.07.2021 | 1 stop | |
Perth | 05.04.2021 | 12.04.2021 | Direct | |
Phnom Penh | 12.11.2021 | 16.11.2021 | 1 stop | |
Guangzhou | 17.07.2021 | 26.07.2021 | 1 stop | |
Fukuoka | 03.04.2021 | 17.04.2021 | 1 stop | |
Osaka | 25.04.2021 | 29.04.2021 | 1 stop | |
New Delhi | 30.04.2021 | 28.05.2021 | 2 stops | |
Adelaide | 06.08.2021 | 15.08.2021 | Direct | |
Taipei | 05.11.2021 | 14.11.2021 | 1 stop | |
Dubai | 30.03.2021 | 10.04.2021 | 1 stop | |
Tokyo | 30.07.2021 | 13.08.2021 | 1 stop | |
Sydney | 04.11.2021 | 11.11.2021 | Direct | |
Male | 08.04.2021 | 26.04.2021 | 1 stop | |
Busan | 09.04.2021 | 16.04.2021 | 2 stops | |
Mumbai | 22.07.2021 | 29.07.2021 | 1 stop | |
Mulhouse | 30.03.2021 | 16.04.2021 | 2 stops | |
Sharjah | 13.04.2021 | 22.04.2021 | 1 stop | |
Riyadh | 01.10.2021 | 08.10.2021 | 1 stop | |
Vienna | 12.10.2021 | 26.10.2021 | 2 stops | |
Doha | 15.10.2021 | 27.10.2021 | 1 stop | |
Munich | 16.09.2021 | 26.09.2021 | 2 stops | |
Geneva | 18.04.2021 | 30.04.2021 | 1 stop | |
Istanbul | 01.05.2021 | 15.05.2021 | 2 stops | |
Ljubljana | 30.04.2021 | 15.05.2021 | 1 stop | |
Frankfurt | 01.06.2021 | 30.06.2021 | 2 stops | |
Brussels | 01.06.2021 | 06.06.2021 | 1 stop | |
Abu Dhabi | 17.04.2021 | 09.05.2021 | 2 stops | |
Milan | 30.05.2021 | 14.06.2021 | 1 stop | |
Rome | 30.05.2021 | 14.06.2021 | 1 stop | |
Muscat | 01.05.2021 | 18.05.2021 | 1 stop | |
Cape Town | 01.06.2021 | 15.06.2021 | 1 stop | |
Paris | 28.04.2021 | 12.05.2021 | 1 stop | |
Athens | 26.04.2021 | 02.05.2021 | 1 stop | |
Bari | 01.12.2021 | 10.12.2021 | 1 stop | |
Hamburg | 02.06.2021 | 10.06.2021 | 1 stop | |
Venice | 30.05.2021 | 14.06.2021 | 1 stop | |
Vancouver | 29.04.2021 | 05.05.2021 | 1 stop | |
Sarajevo | 20.06.2021 | 30.06.2021 | 1 stop | |
Helsinki | 01.10.2021 | 31.10.2021 | 1 stop | |
Stuttgart | 12.11.2021 | 05.12.2021 | 1 stop | |
Madrid | 10.03.2021 | 17.03.2021 | 2 stops | |
Johannesburg | 16.11.2021 | 30.11.2021 | 1 stop | |
Krakow | 07.09.2021 | 21.09.2021 | 2 stops | |
Voronezh | 05.04.2021 | 01.05.2021 | 1 stop | |
Zaporozhye | 08.04.2021 | 22.04.2021 | 1 stop | |
Lviv | 04.04.2021 | 24.04.2021 | 1 stop | |
Bucharest | 10.05.2021 | 24.05.2021 | 1 stop | |
Kharkiv | 03.04.2021 | 13.04.2021 | 1 stop | |
Jeddah | 01.04.2021 | 20.04.2021 | 1 stop | |
Kaunas | 13.07.2021 | 20.07.2021 | 2 stops | |
Berlin | 09.09.2021 | 18.09.2021 | 2 stops | |
Gdansk | 01.07.2021 | 07.07.2021 | 2 stops | |
Poznan | 05.07.2021 | 11.07.2021 | 2 stops | |
Belgrade | 08.05.2021 | 25.05.2021 | 2 stops | |
Manchester | 22.08.2021 | 29.08.2021 | 2 stops | |
Dhaka | 28.02.2021 | 16.03.2021 | 1 stop | |
Florence | 25.04.2021 | 09.05.2021 | 2 stops | |
Lyon | 01.04.2021 | 15.04.2021 | 1 stop | |
Porto | 11.03.2021 | 14.03.2021 | 2 stops | |
Dublin | 18.03.2021 | 31.03.2021 | 2 stops | |
London | 04.04.2021 | 04.05.2021 | 1 stop | |
Trieste | 01.05.2021 | 15.05.2021 | 2 stops | |
Kherson | 18.05.2021 | 30.05.2021 | 1 stop | |
New York | 28.10.2021 | 02.11.2021 | 2 stops | |
Los Angeles | 08.04.2021 | 15.04.2021 | 1 stop | |
Toulouse | 03.05.2021 | 24.05.2021 | 1 stop | |
Tunis | 07.06.2021 | 29.06.2021 | 1 stop | |
Chisinau | 16.08.2021 | 30.08.2021 | 2 stops | |
Izmir | 01.09.2021 | 12.09.2021 | 1 stop | |
Leipzig-Halle | 02.06.2021 | 16.06.2021 | 1 stop | |
Katowice | 01.05.2021 | 08.05.2021 | 2 stops | |
Zagreb | 02.08.2021 | 08.08.2021 | 1 stop | |
Antalya | 03.05.2021 | 17.05.2021 | 1 stop | |
Gothenburg | 03.03.2021 | 10.03.2021 | 2 stops | |
Bremen | 28.03.2021 | 08.04.2021 | 2 stops |
Hotels in Bali with a sea-view
Which are the best hotels in Bali with a sea-view? Here you have a list of according to some criteria: three, four or five-star hotels; high ratings; all offering some juicy discount. So check it out or go straight to my accommodation page with more options.
Hotel | Stars | Discount | Price per night, from | To the center | Rating | Choose dates |
Samabe Bali Villas | ★★★★★ | -6% |
| 16.46 km | 9.6 | |
The St. Regis Bali Resort | ★★★★★ | -7% |
| 14.61 km | 9.5 | |
Four Seasons Resort Bali at Jimbaran Bay | ★★★★★ | -11% |
| 10.64 km | 9.4 | |
Samabe Bali Suites & Villas | ★★★★★ | -25% |
| 16.48 km | 9.4 | |
Plataran Menjangan Resort and Spa | ★★★★★ | -27% |
| 89.97 km | 9.3 | |
Puri Dajuma Cottages, Beach Eco Resort & Spa | ★★★★ | -24% |
| 48.46 km | 9.3 | |
AYANA Resort and Spa, BALI | ★★★★★ | -36% |
| 11.20 km | 9.3 | |
W Bali - Seminyak | ★★★★★ | -23% |
| 2.52 km | 9.3 | |
NusaBay Menjangan Resort by WHM | ★★★ | -27% |
| 94.71 km | 9.2 | |
THE HAVEN SUITES Bali Berawa | ★★★★★ | -40% |
| 5.06 km | 9.2 | |
Rumah Luwih Beach Resort Bali | ★★★★★ | -9% |
| 22.89 km | 9.2 | |
InterContinental Bali Resort | ★★★★★ | -36% |
| 9.86 km | 9.2 | |
Puri Bagus Candidasa | ★★★★ | -6% |
| 48.75 km | 9.2 | |
The Anvaya Beach Resort Bali | ★★★★★ | -38% |
| 4.72 km | 9.2 | |
The Bandha Hotel & Suites | ★★★★★ | -8% |
| 1.50 km | 9.2 | |
Alila Seminyak | ★★★★★ | -23% |
| 2.60 km | 9.2 | |
PinkCoco Bali - for Cool Adults Only | ★★★ | -36% |
| 15.37 km | 9.2 | |
Sheraton Bali Kuta Resort | ★★★★★ | -9% |
| 3.08 km | 9 | |
Sofitel Bali Nusa Dua Beach Resort | ★★★★★ | -18% |
| 12.83 km | 9 | |
Fairmont Sanur Beach Bali Suites & Villa | ★★★★★ | -26% |
| 9.97 km | 9 |